
We are offering an ultra-advanced Feeler Gauge that is a type of measuring tool. It is widely used to measure gap widths. Feeler gauges are most commonly used in engineering and industrial applications in order to measure the clearance between two parts. The gauge basically consists of a number of small lengths of steel of different thicknesses having marked with measurements on each piece. Feelar Gauge is a precision measuring tool. Clients can approach us to purchase this too at the market leading price.
Feeler Strips (1/2" x 12) Inch Size Specification :
Inches Size | .0005" | .001" | .0015" | .002" to .003" | .004" to 005" |
Thickness | .006" to .019" | | .020" to .030" | | .031" to .040" |
Feeler Guage Inches size
Combinations | 3" | 4" | 6" | 9" | 12" | 18" | 24" |
SET OF 9 B | 40.00 | 55.00 | 108.00 | 158.00 | 202.00 | 346.00 | 427.00 |
SET OF 10 B | 48.00 | 61.00 | 129.00 | 179.00 | 237.00 | 371.00 | 533.00 |
SET OF 11 B | 62.00 | 94.00 | 184.00 | 261.00 | 367.00 | 573.00 | 780.00 |
SET OF 14 B | 90.00 | 132.00 | 259.00 | 389.00 | 518.00 | 794.00 | 1080.00 |
SET OF 15 B | 750.00 | 107.00 | 186.00 | 278.00 | 373.00 | 586.00 | 794.00 |
SET OF 16 B | 85.00 | 123.00 | 237.00 | 355.00 | 474.00 | 744.00 | 990.00 |
SET OF 26 B | 110.00 | 170.00 | 323.00 | 485.00 | 647.00 | 1013.00 | 1426.00 |
Feeler Strips (Metric Sizes) 300x1.27 mm
Thickness | 0.1 mm | .20 mm | .25 mm | .03 & .04 mm | .05 to .08mm |
Thickness | .09 to .14mm | .15 to .45mm | .50 to .75mm | .80 to .1.00mm | 1.00 to 1.50mm |
Feeler Guage Inches Size :
Combinations | 75 | 100 | 150 | 225 | 300 | 450 | 600 | 1000 |
SET OF 9 B | 40.00 | 55.00 | 108.00 | 158.00 | 201.00 | 345.00 | 428.00 | 854.00 |
SET OF 10 B | 48.00 | 61.00 | 129.00 | 179.00 | 237.00 | 371.00 | 533.00 | 1125.00 |
SET OF 13 B | 65.00 | 95.00 | 186.00 | 267.00 | 374.00 | 586.00 | 780.00 | 1366.00 |
SET OF 13 "A" SPL. | 72.00 | 105.00 | 201.00 | 311.00 | 403.00 | 630.00 | 690.00 | 1574.00 |
SET OF 15 B | 75.00 | 105.00 | 203.00 | 308.00 | 408.00 | 638.00 | 852.00 | 1490.00 |
SET OF 20 B | 105.00 | 205.00 | 403.00 | 598.00 | 798.00 | 1248.00 | 1666.00 | 2913.00 |
SET OF 26 B | 155.00 | 205.00 | 403.00 | 598.00 | 798.00 | 1248.00 | 1666.00 | 2913.00 |
SET OF 28 B | 170.00 | 253.00 | 469.00 | 699.00 | 886.00 | 1458.00 | 1944.00 | 3228.00 |
| 3.5" | 4" | | 3.5 | 4" |
9 Blades Each | 37/- | 47/- | 26 Blades Each | 118/- | 133/- |
10 Blades Each | 48/- | 52/- | TATA / LEYLAND Spl. Set of 7 Blades | .............. | 41/- |
15 Blades Each | 65/- | 72/- | Auto Garrage Spl. Set of 10 Blades | .............. | 55/- |
| | | HMT Tractor Spl. | .............. | 38/- |
![]() |
JAGDAMBA TOOLS CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |